WORLD THIRD IN TRACTOR QUEEN
TRICHY MALLIKA SRINIVASAN OF " TAFE "
Mallika Srinivasan is the Chairman and Chief Executive Officer of Tractors and Farm Equipment Limited, a tractor major incorporated in 1960 at Chennai, India. She is on the Board of AGCO Corporation - United States, Tata Steel Limited and Tata Global Beverages Limited.
She is a member of the Executive Board of the Indian School of Business, Hyderabad, the Governing Board (Rural Technology And Business Incubator of the Indian Institute of Technology, Chennai and the Bharathidasan Institute of Management, Trichy.
Professional[edit]
Mallika established TAFE as a mass manufacturer of tractors. She led the company’s growth to its present status with revenues of INR 96 billion with diverse interests in tractors, farm machinery, diesel engines, engineering plastics, hydraulic pumps and cylinders, batteries, automobile franchises and plantations. Mallika has led a variety of industry bodies such as the Tractor Manufacturers’ Association of India, The Madras Chamber of Commerce and has held various positions in industry bodies such as the Confederation of Indian Industry, Indian Institute of Foreign Trade, etc.[1]
Philanthropy[edit]
She has an abiding interest in ensuring development of education and healthcare in India and has been instrumental in supporting organizations such as the Sankara Nethralaya (A leading eye care organization), the Cancer Hospital in Chennai and a number of educational and healthcare facilities in Tirunelveli district in South India.
In addition, she has been a generous patron of arts through her involvement in the promotion and support of one of India’s leading musical tradition of Carnatic music through the Indira Sivasailam Foundation.[2]
Academics[edit]
A university gold-medalist in Econometrics from the University of Madras, she graduated as a member of the Dean's Honor List, and the Alpha Beta Gamma Society, from the Wharton School of Business, University of Pennsylvania, United States, and was ranked as one of its top 125 most successful alumni.[3]
Awards and accolades[edit]
She has received several accolades and awards in recent years. In 2011, she was voted Entrepreneur of the Year by Ernst and Young; awarded the Woman Leader of the Year award by Forbes India; recognized by Forbes Asia as one of the Top 50 Asian Power Businesswomen, ranked second among India’s Most Powerful Women in Business by Fortune India and named among the six Most Powerful Women of India Inc. by Business Today, while the Asian Business Leadership Forum (ABLF) honored her with the ABLF Woman of Power Award.
NDTV Profit, India’s leading business television channel, accorded her the honor of Business Thought Leader of the Year 2012 Award, at the NDTV Profit Business Leadership Awards.[4]
Year | Awards and Honors | Awarding Organization | Reference |
---|---|---|---|
1999 | First Business Woman of the Year award for India | BBC | [5] |
2005 | Zee Astitva Award for Exemplary Women | Zee TV | [6] |
2005 | National Leadership Award | IIM Lucknow- Lakshmipat Singhania award | [7] |
2005-06 | Business Woman of the year Award | The Economic Times | [8] |
2007 | Selected as one of the few in the Wharton’s 125 influential people and ideas | Wharton School of Business, University of Pennsylvania | [9] |
2004-10 | Among 25 Most Powerful Women in Indian Business - for 7 consecutive years | Business Today | [10] |
2010 | University of Madras Women's Day Award | University of Madras | [11] |
2010 | Among 25 Power Women | India Today Woman | [12] |
2010 | India Inc’s Most Powerful Women Leaders | The Economic Times Corporate Dossier | [13] |
2011 | Entrepreneur of the year - Manufacturing | Ernst & Young | [14] |
2012 | Among top 6 Most Powerful Women of India Inc | Business Today | [15] |
2012 | Ranked Among Asia’s 50 Power Businesswomen | Forbes Asia | [16] |
2012 | India Inc’s Most Powerful CEOs 2012 Top Women CEOs | The Economic Times | [17] |
2012 | Forbes India Leadership Awards 2012 Women Leader of the Year | Forbes India | [18] |
2012 | Doctor of Letters (Honoris Causa) | Hindustan University of Technology & Science, Chennai | [19] |
2012 | Ranked 2nd among India’s 50 Most Powerful Women in Business | Fortune India | [20] |
2012 | ABLF Woman of Power Award | Asian Business Leadership Forum Awards | [21] |
2013 | India Today’s Power List – The Influencers | India Today | [22] |
2013 | Business Thought Leader of the Year 2012 | NDTV Profit Business Leadership Awards | [23] |
2014 | Padma Shri for Trade and Industry | Government of India | [24] |
2014 | Among The Most Powerful Women in Indian Business – Hall of Fame | Business Today | [25] |
2014 | Ranked among India’s Most Powerful Women | Femina | [26] |
2014 | Ranked among India’s Most Powerful Women | Fortune Asia | [27] |
2014 | Ranked among Most Powerful Women in Indian Business | Fortune India | [28] |
2015 | Conferred the Sir Jehangir Ghandy Medal | XLRI - Xavier School of Management | [29] |
Organisations and affiliations[edit]
Position | Organization | Reference |
---|---|---|
Member - Executive Board | Indian School of Business, Hyderabad | [30] |
Member - Governing Board (Rural Technology And Business Incubator) | Indian Institute of Technology, Chennai | [31] |
Board Member | AGCO Corporation, United States | [32] |
Board Member | Tata Global Beverages Limited | [33] |
Board Member (Independent, Non-Executive Director) | Tata Steel | [34] |
No comments:
Post a Comment