List of surviving silent film actors
Films | |||
---|---|---|---|
Alfredo Varelli | August 31, 1914 (age 105) | 1951 | Quo Vadis (1951) |
Tao Porchon-Lynch | August 13, 1918 (age 101) | 1951 | Show Boat (1951, uncredited), The Strange Door (1951, uncredited), The Last Time I Saw Paris (1954, uncredited) |
Patricia Wright | July 15, 1921 (age 98) | 1952 | Trail Guide (1952), Chained for Life (1952), Scandal Incorporated (1956) |
Ray Anthony | January 20, 1922 (age 97) | 1958 | High School Confidential (1958), Night of the Quarter Moon (1959), Girls Town (1959) |
Joan Copeland | June 1, 1922 (age 97) | 1958 | The Goddess (1958), Middle of the Night (1959) |
Sara Luzita | August 11, 1922 (age 97) | 1952 | Moulin Rouge (1952, uncredited), Oh... Rosalinda!! (1955) |
Micheline Presle | August 22, 1922 (age 97) | 1950 | American Guerrilla in the Philippines (1950), Under My Skin (1950), Adventures of Captain Fabian (1951) |
Larry Storch | January 8, 1923 (age 96) | 1951 | The Prince Who Was a Thief (1951), Gun Fever (1958), The Last Blitzkrieg (1959) |
Anne Vernon | January 7, 1924 (age 95) | 1950 | Shakedown (1950) |
Lucine Amara | March 1, 1924 (age 95) | 1951 | The Great Caruso (1951) |
Leslie Phillips | April 20, 1924 (age 95) | 1956 | The Gamma People (1956), Les Girls (1957) |
Zizi Jeanmaire | April 29, 1924 (age 95) | 1952 | Hans Christian Andersen (1952), Anything Goes (1956) |
Mark Miller | November 20, 1924 (age 95) | 1954 | Blonde in Bondage (1957) |
Cicely Tyson | December 19, 1924 (age 95) | 1956 | Carib Gold (1956), Odds Against Tomorrow (1958) |
Bill Hayes | June 5, 1925 (age 94) | 1952 | Stop, You're Killing Me (1952) |
Ray Boyle | June 28, 1925 (age 94) | 1952 | Zombies of the Stratosphere (1952), Ride Clear of Diablo (1954, uncredited), Ambush at Cimarron Pass (1958) |
Miiko Taka | July 24, 1925 (age 94) | 1957 | Sayonara (1957) |
Lenka Peterson | October 16, 1925 (age 94) | 1950 | Take Care of My Little Girl (1951), The Phenix City Story (1955) |
Lise Bourdin | November 20, 1925 (age 94) | 1957 | Love in the Afternoon (1957), The Last Blitzkrieg (1959) |
Robert Clary | March 1, 1926 (age 93) | 1951 | Ten Tall Men (1951), Thief of Damascus (1952) |
Peter Marshall | March 30, 1926 (age 93) | 1950 | The 49th Man (1953), The Rookie (1959) |
Marilyn Erskine | April 24, 1926 (age 93) | 1951 | Westward the Women (1951), Above and Beyond (1952), The Eddie Cantor Story (1953) |
Cloris Leachman | April 30, 1926 (age 93) | 1955 | Kiss Me Deadly (1955), The Rack (1956) |
Rae Allen | July 3, 1926 (age 93) | 1958 | Damn Yankees (1958) |
Armando Silvestre | July 6, 1926 (age 93) | 1950 | Wyoming Mail (1950), Apache Drums (1951), Hiawatha (1952) |
John Ericson | September 25, 1926 (age 93) | 1951 | Teresa (1951), The Student Prince (film) (1954), Bad Day at Black Rock (1955) |
Biff McGuire | October 25, 1926 (age 93) | 1950 | You're in the Navy Now (1951, uncredited), The Phenix City Story (1955) |
Eugene Iglesias | December 3, 1926 (age 93) | 1951 | The Brave Bulls (1951), California Conquest (1952) |
Barbara Rush | January 4, 1927 (age 92) | 1950 | When Worlds Collide (1951), It Came from Outer Space (1953) |
Betty Harford | January 27, 1927 (age 92) | 1951 | Gaby (1956, uncredited), The Wild and the Innocent (1959) |
Juliette Greco | February 7, 1927 (age 92) | 1957 | The Sun Also Rises (1957), The Roots of Heaven (1959) |
H.M. Wynant | February 12, 1927 (age 92) | 1957 | Run of the Arrow (1957), Decision at Sundown (1957), Run Silent, Run Deep (1958) |
Harry Belafonte | March 1, 1927 (age 92) | 1953 | Carmen Jones (1954), Island in the Sun (1957), Odds Against Tomorrow (1959) |
Monique van Vooren | March 25, 1927 (age 92) | 1950 | Tarzan and the She-Devil (1953), Happy Anniversary (1959) |
Peter Mark Richman | April 16, 1927 (age 92) | 1956 | Friendly Persuasion (1956), The Strange One (1957), Girls on the Loose (1958) |
Mort Sahl | May 11, 1927 (age 92) | 1958 | In Love and War (1958) |
Michael Constantine | May 22, 1927 (age 92) | 1953 | The Last Mile (1959) |
Gina Lollobrigida | July 4, 1927 (age 92) | 1954 | Beat the Devil (1954), Trapeze (film) (1956), Never So Few (1959), Solomon and Sheba (1959) |
William Smithers | July 10, 1927 (age 92) | 1956 | Attack (1956) |
L.Q. Jones | August 19, 1927 (age 92) | 1954 | Battle Cry (1955), Toward the Unknown (1956), Gunsight Ridge (1957) |
Rosemary Harris | September 19, 1927 (age 92) | 1954 | Beau Brummell (1954) |
May Wynn | January 8, 1928 (age 91) | 1952 | The Caine Mutiny (1954), The Violent Men (1955), The White Squaw (1956) |
Mitchell Ryan | January 11, 1928 (age 91) | 1958 | Thunder Road (1958) |
Joanne Linville | January 15, 1928 (age 91) | 1950 | The Goddess (1958) |
Stuart Whitman | February 1, 1928 (age 91) | 1951 | All American (1953), Rhapsody (1954), The Sound and the Fury (1959) |
Jan Shepard | February 19, 1928 (age 91) | 1952 | Sabre Jet (1953), King Creole (1958), Attack of the Giant Leeches (1959) |
Mary Ellen Bromfield | March 13, 1928 (age 91) | 1953 | Son of Sinbad (1955) |
Gaby Rodgers | March 29, 1928 (age 91) | 1952 | The Big Break (1953), Kiss me Deadly (1955) |
Hardy Krüger | April 11, 1928 (age 91) | 1953 | The Moon Is Blue (1953, (uncredited), The One That Got Away (1957) |
Dee Hartford | April 21, 1928 (age 91) | 1952 | A Girl in Every Port (1952), The Band Wagon (1953, uncredited) |
Brigitte Auber | April 27, 1928 (age 91) | 1955 | To Catch a Thief (1955) |
Yvonne Furneaux | May 11, 1928 (age 91) | 1952 | The Master of Ballantrae (1953), Cross Channel (1955), Lisbon (1956) |
Ed Fury | June 6, 1928 (age 91) | 1956 | Raw Edge (1956), The Wild Women of Wongo (1958) |
Pat Hitchcock | July 7, 1928 (age 91) | 1950 | Strangers on a Train (1951), The Bravados (1958), Psycho (1960) |
Tom Troupe | July 15, 1928 (age 91) | 1957 | The Big Fisherman (1959) |
Orson Bean | July 22, 1928 (age 91) | 1952 | How to Be Very, Very Popular (1955), Anatomy of a Murder (1959) |
George Maharis | September 1, 1928 (age 91) | 1953 | The Mugger (1958) |
Earl Holliman | September 11, 1928 (age 91) | 1953 | Forbidden Planet (1956), Giant (1956), The Rainmaker (1956), Gunfight at the O.K. Corral (1957) |
Julie Robinson (IMDb) | September 14, 1928 (age 91) | 1954 | Lust for Life (1956) |
Henry Silva | September 15, 1928 (age 91) | 1952 | Viva Zapata! (1952) |
Marion Ross | October 25, 1928 (age 91) | 1953 | The Glenn Miller Story (1954, uncredited), The Proud and Profane (1955), Operation Petticoat (1959) |
Lee Grant | October 31, 1925 – 1928 | 1951 | Detective Story (1951) |
Sue Carlton (IMDb) | February 15, 1929 (age 90) | 1950 | Joe Palooka in the Squared Circle (1950), That Kind of Girl (1952) |
James Hong | February 22, 1929 (age 90) | 1955 | Love Is a Many-Splendored Thing (1955, uncredited), China Gate (1957), Blood and Steel (1959) |
Mark Rydell | March 23, 1929 (age 90) | 1956 | Crime in the Streets (1956) |
Jonathan Haze | April 1, 1929 (age 90) | 1954 | Monster from the Ocean Floor (1954), Five Guns West (1955), Swamp Women (1956), Gunslinger (1956) |
Jack Betts | April 11, 1929 (age 90) | 1957 | The Bloody Brood (1959) |
Michael Forest | April 17, 1929 (age 90) | 1957 | The Deadly Mantis (1957, uncredited) |
Ann Robinson | May 25, 1929 (age 90) | 1950 | The War of the Worlds (1953) |
Don Murray | July 31, 1929 (age 90) | 1956 | Bus Stop (1956), A Hatful of Rain (1957), From Hell to Texas (1958) |
Vera Miles | August 23, 1929 (age 90) | 1950 | The Wrong Man (1956), The Searchers (1956) |
Mary Ellen Kay | August 29, 1929 (age 90) | 1950 | Fort Dodge Stampede (1951), The Last Musketeer (1952), The Ten Commandments (1956, uncredited) |
Irene Papas | September 3, 1929 (age 90) | 1953 | The Man from Cairo (1953), Tribute to a Bad Man (1956) |
Jean Allison | October 24, 1929 (age 90) | 1957 | Edge of Fury (1958) |
Rachel Ames | November 2, 1929 (age 90) | 1951 | When Worlds Collide (1951), Ricochet Romance (1954), Oregon Passage (1957) |
Etchika Choureau | November 19, 1929 (age 90) | 1958 | Lafayette Escadrille (1958), Darby's Rangers (1958) |
Jack Hogan | November 25, 1929 (age 90) | 1956 | The Bonnie Parker Story (1958), The Legend of Tom Dooley (1959) |
Christopher Plummer | December 13, 1929 (age 90) | 1958 | Stage Struck (1958), Wind Across the Everglades (1958) |
Mara Corday | January 3, 1930 (age 89) | 1951 | Tarantula (1955), A Day of Fury (1956), Girls on the Loose (1958) |
Elaine Devry | January 10, 1930 (age 89) | 1953 | The Atomic Kid (1954), China Doll (1958) |
Tippi Hedren | January 19, 1930 (age 89) | 1950 | The Petty Girl (1950) |
Robert Wagner | February 10, 1930 (age 89) | 1950 | Halls of Montezuma (1951), Titanic (1953), A Kiss Before Dying (1956) |
Joanne Woodward | February 27, 1930 (age 89) | 1955 | The Three Faces of Eve (1957), The Long, Hot Summer (1958), The Sound and the Fury (1959) |
Taina Elg | March 9, 1930 (age 89) | 1955 | The Prodigal (1955), Diane (1956), Gaby (1956), Les Girls (1957) |
Mary Costa | April 5, 1930 (age 89) | 1953 | Marry Me Again (1953), The Big Caper (1957), Sleeping Beauty (1959, voice) |
Jackie Loughery | April 18, 1930 (age 89) | 1951 | Abbott and Costello Go to Mars (1953), The Veils of Bagdad (1953), Pardners (1956) |
Will Hutchins | May 5, 1930 (age 89) | 1956 | Bombers B-52 (1957), Lafayette Escadrille (1958), No Time for Sergeants (1958) |
Clint Eastwood[36] | May 31, 1930 (age 89) | 1955 | Revenge of the Creature (1955), Tarantula (1955), Francis in the Navy (1955), Lady Godiva of Coventry (1955), The First Traveling Saleslady (1956), Lafayette Escadrille (1958), Ambush at Cimarron Pass (1958) |
Gena Rowlands | June 19, 1930 (age 89) | 1954 | The High Cost of Loving (1958), Shadows (1959, uncredited) |
Mara Lane | August 1, 1930 (age 89) | 1952 | Decameron Nights (1953), Susan Slept Here (1954), Angela (1955) |
Joan Weldon | August 5, 1930 (age 89) | 1953 | So This Is Love (1953), Gunsight Ridge (1957) |
Sean Connery | August 25, 1930 (age 89) | 1957 | Action of the Tiger (1957), Darby O'Gill and the Little People (1959) |
Joyce Holden | September 1, 1930 (age 89) | 1950 | The Milkman (1950), You Never Can Tell (1951), Iron Man (1951) |
James Olson | September 8, 1930 (age 89) | 1956 | The Sharkfighters (1956), The Strange One (1957) |
Judy Dan | September 9, 1930 (age 89) | 1953 | Destination Gobi (1953) |
Lois Smith | November 3, 1930 (age 89) | 1955 | East of Eden (1955), Strange Lady in Town (1955) |
Nancy Kilgas (IMDb) | November 7, 1930 (age 89) | 1954 | Seven Brides for Seven Brothers (1954), Shake, Rattle & Rock! (1956), Funny Face (1957) |
Leslie Banning | November 15, 1930 (age 89) | 1950 | His Kind of Woman (1951), Black Hills Ambush (1952), Stagecoach to Fury (1956) |
Ricou Browning | November 23, 1930 (age 89) | 1953 | Creature from the Black Lagoon (1954), Revenge of the Creature (1955), The Creature Walks Among Us (1956) |
Hope Holiday | November 30, 1930 (age 89) | 1959 | Li'l Abner (1959, uncredited) |
Renate Hoy | December 31, 1930 (age 89) | 1953 | Abbott and Costello Go to Mars (1953), The Birds and the Bees (film) (1956), Missile to the Moon (1958) |
Jack Grinnage | January 20, 1931 (age 88) | 1955 | Rebel Without a Cause (1955), King Creole (1958), Spartacus (1960) |
Read Morgan | January 30, 1931 (age 88) | 1955 | Ask Any Girl (1959) |
Mamie Van Doren | February 6, 1931 (age 88) | 1951 | All American (1953), Francis Joins the WACS (1954), Ain't Misbehavin' (1955) |
Claire Bloom[37] | February 15, 1931 (age 88) | 1952 | Limelight (1952), Alexander the Great (1956), The Buccaneer (1958) |
Ann McCrea | February 25, 1931 (age 88) | 1952 | Singin' in the Rain (1952, uncredited) |
Gavin Macleod | February 28, 1931 (age 88) | 1955 | I Want to Live! (1958), Compulsion (1959), Pork Chop Hill (1959) |
Carmen de Lavallade | March 6, 1931 (age 88) | 1952 | The Egyptian (1954, uncredited), Carmen Jones (1954, uncredited), Odds Against Tomorrow (1959) |
William Shatner | March 22, 1931 (age 88) | 1951 | The Brothers Karamazov (1958), Judgment at Nuremberg (1958) |
Joanne Arnold | April 1, 1931 (age 88) | 1951 | Marry Me Again (1953), Girl Gang (1954), The Adventures of Hajji Baba (1954) |
Robert Morse | May 18, 1931 (age 88) | 1953 | The Proud and Profane (1956, uncredited), The Matchmaker (1958) |
John Gabriel | May 25, 1931 (age 88) | 1953 | The Hunters (1958), South Pacific (1958) |
Carroll Baker | May 28, 1931 (age 88) | 1953 | Giant (1956), Baby Doll (1956), The Big Country (1958) |
Virginia McKenna | June 7, 1931 (age 88) | 1959 | The Wreck of the Mary Deare (1959) |
Leslie Caron | July 1, 1931 (age 88) | 1951 | An American in Paris (1951), Lili (1953), The Glass Slipper (1955), Gigi (1958), The Man Who Understood Women (1959) |
Maralou Gray | July 6, 1931 (age 88) | 1950 | Against All Flags (1952, uncredited), Pirates of Tripoli (1955) |
Robert Colbert | July 26, 1931 (age 88) | 1957 | Under Fire (1957, uncredited), Have Rocket, Will Travel (1959) |
Barbara Eden | August 23, 1931 (age 88) | 1956 | The Wayward Girl (1957), A Private's Affair (1959) |
Michael Dante | September 2, 1931 (age 88) | 1956 | Somebody Up There Likes Me (1956, uncredited), Fort Dobbs (1958), Westbound (1959) |
Mitzi Gaynor | September 4, 1931 (age 88) | 1950 | There's No Business Like Show Business (1954), Anything Goes (1956), South Pacific (1958) |
Haya Harareet | September 20, 1931 (age 88) | 1959 | Ben-Hur (1959) |
Peter Palmer | September 20, 1931 (age 88) | 1959 | Li'l Abner (1959) |
Angie Dickinson | September 30, 1931 (age 88) | 1954 | Hidden Guns (1956), Rio Bravo (1959) |
Barbara Darrow | November 18, 1931 (age 88) | 1950 | Susan Slept Here (1954), The Mountain (1956), Queen of Outer Space (1958) |
Jack Ging | November 30, 1931 (age 88) | 1958 | Rally Round the Flag, Boys! (1958, uncredited), Ghost of Dragstrip Hollow (1959) |
William Reynolds | December 9, 1931 (age 88) | 1951 | The Mississippi Gambler (1953), All That Heaven Allows (1955), The Big Beat (1958) |
Rita Moreno | December 11, 1931 (age 88) | 1950 | Singin' in the Rain (1952), The King and I (1956), The Deerslayer (1957) |
Arline Hunter | December 16, 1931 (age 88) | 1950 | Son of Sinbad (1955), Revolt in the Big House (1958) |
Jacqueline Scott | January 1, 1932 (age 88) | 1956 | Macabre (1958) |
Christiane Martel | January 18, 1932 (age 87) | 1954 | Rails Into Laramie (1954, uncredited), Yankee Pasha (1954) |
Piper Laurie | January 22, 1932 (age 87) | 1950 | The Prince Who Was a Thief (1951), Son of Ali Baba (1952), The Golden Blade (1953), Ain't Misbehavin' (1955) |
Ron Hagerthy | March 9, 1932 (age 87) | 1951 | I Was a Communist for the FBI (1951), Starlift (1951), City That Never Sleeps (1953) |
Joel Grey | April 11, 1932 (age 87) | 1952 | About Face (1952), Calypso Heat Wave (1957) |
Christiane Kubrick | May 10, 1932 (age 87) | 1957 | Love Is Just a Fairytale (1955), Paths of Glory (1957) |
Marisa Pavan | June 19, 1932 (age 87) | 1952 | The Rose Tattoo (1955), The Man in the Gray Flannel Suit (1956), Solomon and Sheba (1959) |
Neile Adams | July 10, 1932 (age 87) | 1952 | This Could Be the Night (1957) |
Joanne Gilbert | July 17, 1932 (age 87) | 1953 | Red Garters (1954), The Great Man (1956), The High Cost of Loving (1958) |
Abby Dalton | August 15, 1932 (age 87) | 1957 | Rock All Night (1957), Girls on the Loose (1958), Stakeout on Dope Street (1958) |
Joyce Taylor | September 4, 1932 (age 87) | 1956 | Beyond a Reasonable Doubt (1956), The FBI Story (1959) |
Mitzi McCall | September 9, 1932 (age 87) | 1955 | You're Never Too Young (1955), Machine-Gun Kelly (1958), War of the Satellites (1958), The Cry Baby Killer (1958) |
Felicia Farr | October 4, 1932 (age 87) | 1955 | The Last Wagon (1956), 3:10 to Yuma (1957), Onionhead (1958) |
Jacqueline Beer | October 14, 1932 (age 87) | 1955 | Screaming Eagles (1956) |
Colleen Miller | November 10, 1932 (age 87) | 1952 | The Las Vegas Story (1952), Man Crazy (1953), The Purple Mask (1955) |
Chana Eden | November 23, 1932 (age 87) | 1958 | Wind Across the Everglades (1958) |
Abbe Lane | December 14, 1932 (age 87) | 1950 | Wings of the Hawk (1953), Chicago Syndicate (1955), Maracaibo (1958) |
Nick Dimitri | December 27, 1932 (age 87) | 1959 | Li'l Abner (1959, uncredited) |
Nichelle Nichols | December 28, 1932 (age 87) | 1959 | Porgy and Bess (1959, uncredited) |
Lita Milan | 1933 | 1955 | The Violent Men (1955), The Left Handed Gun (1958) |
Kim Novak | February 13, 1933 (age 86) | 1954[38] | Picnic (1955), The Man with the Golden Arm (1955), Pal Joey (1957), Vertigo (1958) |
Ziva Rodann | March 2, 1933 (age 86) | 1954 | Pharaoh's Curse (1957), Forty Guns (1957), Last Train from Gun Hill (1959) |
Gloria McMillan | March 13, 1933 (age 86) | 1956 | Our Miss Brooks (1956) |
Michael Caine | March 14, 1933 (age 86) | 1958 | The Key (1958, uncredited) |
Jeanette Sterke | March 25, 1933 (age 86) | 1955 | Lust for Life (1956), The Safecracker (1958), The Nun's Story (1959) |
Diana Darrin | April 15, 1933 (age 86) | 1952 | Musty Musketeers (1954), The Bold and the Brave (1956), Blood Arrow (1958) |
Mark Damon | April 22, 1933 (age 86) | 1956 | Inside Detroit (1956), Screaming Eagles (1956), The Party Crashers (1958) |
Constance Towers | May 20, 1933 (age 86) | 1955 | Bring Your Smile Along (1955), Over-Exposed (1956), The Horse Soldiers (1959) |
Joan Collins[39] | May 23, 1933 (age 86) | 1955 | Land of the Pharaohs (1955), Island in the Sun (1957), Rally 'Round the Flag, Boys! (1958) |
Brett Halsey | June 20, 1933 (age 86) | 1951 | All I Desire (1953, uncredited), To Hell and Back (1955), The Atomic Submarine (1959) |
Lisa Janti | July 5, 1933 (age 86) | 1955 | Escape to Burma (1955), Jump into Hell (1955), Pearl of the South Pacific (1955), Gaby (1956) |
June Kenney | July 6, 1933 (age 86) | 1952 | Has Anybody Seen My Gal (1952, uncredited), Teenage Doll (1957), Attack of the Puppet People (1958) |
Robert Fuller | July 29, 1933 (age 86) | 1952 | Above and Beyond (1952, uncredited), Calamity Jane (1953, uncredited) |
Edd Byrnes | July 30, 1933 (age 86) | 1957 | Johnny Trouble (1957), Darby's Rangers (1958), Up Periscope (1959) |
Lori Nelson | August 15, 1933 (age 86) | 1952 | Bend of the River (1952), Revenge of the Creature (1955), Hot Rod Girl (1956) |
Gary Clarke | August 16, 1933 (age 86) | 1957 | How to Make a Monster (1958) |
Julie Newmar | August 16, 1933 (age 86) | 1952 | Seven Brides for Seven Brothers (1954), Li'l Abner (1959), The Rookie (1959) |
Geoffrey Horne | August 22, 1933 (age 86) | 1957 | The Bridge on the River Kwai (1957), Tempest (1958), Esterina (1959) |
Pat Crowley | September 17, 1933 (age 86) | 1953 | Forever Female (1953), Red Garters (1954), Hollywood or Bust (1956) |
Kathleen Nolan | September 27, 1933 (age 86) | 1953 | The Desperados Are in Town (1956), The Iron Sheriff (1957), No Time to Be Young (1957) |
Ben Cooper | September 30, 1933 (age 86) | 1950 | Side Street (1950), The Rose Tattoo (1955), Duel at Apache Wells (1957) |
Olive Sturgess | October 8, 1933 (age 86) | 1955 | Lady Godiva of Coventry (1955, uncredited), The Kettles in the Ozarks (1956) |
June Blair | October 20, 1933 (age 86) | 1956 | Hell Bound (1957), Island of Lost Women (1959), The Rabbit Trap (1959) |
Barrie Chase | October 20, 1933 (age 86) | 1952 | Brigadoon (1954, uncredited), Mardi Gras (1958) |
Kathryn Crosby | November 25, 1933 (age 86) | 1953 | Rear Window (1954), The Phenix City Story (1955), The 7th Voyage of Sinbad (1958) |
Nicolas Coster | December 3, 1933 (age 86) | 1953 | The Outcast (1954), City of Shadows (1955) |
Erin O'Brien | January 17, 1934 (age 85) | 1958 | Onionhead (1958) |
Audrey Dalton | January 21, 1934 (age 85) | 1952 | My Cousin Rachel (1952), Titanic (1953), The Prodigal (1955) |
Tina Louise | February 11, 1934 (age 85) | 1952 | God's Little Acre (1958), The Trap (1959), The Hangman (1959), Day of the Outlaw (1959) |
Linda Cristal | February 23, 1934 (age 85) | 1956 | Comanche (1956), The Fiend Who Walked the West (1958) |
Dolores Dorn | March 3, 1934 (age 85) | 1954 | Phantom of the Rue Morgue (1954), The Bounty Hunter (1954), Uncle Vanya (1957) |
Joyce Van Patten | March 9, 1934 (age 85) | 1951 | Fourteen Hours (1951, uncredited), The Goddess (1958) |
May Britt | March 22, 1934 (age 85) | 1952 | War and Peace (1956), The Young Lions (1958), The Blue Angel (1959) |
Joby Baker | March 26, 1934 (age 85) | 1952 | Target Zero (1955), Gidget (1959), The Last Angry Man (1959) |
Shirley Jones | March 31, 1934 (age 85) | 1956 | Carousel (1956), April Love (1957) |
Maureen Arthur | April 15, 1934 (age 85) | 1958 | Hot Rod Gang (1958) |
James Drury | April 18, 1934 (age 85) | 1955 | Blackboard Jungle (1955), The Tender Trap (1955) |
Shirley MacLaine | April 24, 1934 (age 85) | 1958 | Some Came Running (1958), Ask Any Girl (1958) |
Pat Boone[40] | June 1, 1934 (age 85) | 1957 | April Love (1957), Mardi Gras (1958), Journey to the Center of the Earth (1959) |
Sally Todd | June 7, 1934 (age 85) | 1956 | The Revolt of Mamie Stover (1956), The Unearthly (1957), Frankenstein's Daughter (1959) |
Jamie Farr | July 1, 1934 (age 85) | 1955 | Blackboard Jungle (1955) |
Jean Marsh | July 1, 1934 (age 85) | 1953 | The Love Lottery (1954, uncredited) |
Marisa Allasio | July 14, 1934 (age 85) | 1956 | War and Peace (1956) |
Jacques d'Amboise | July 28, 1934 (age 85) | 1954 | Seven Brides for Seven Brothers (1954) |
Jolene Brand | July 31, 1934 (age 85) | 1958 | Giant from the Unknown (1958), |
Myrna Hansen | August 5, 1934 (age 85) | 1953 | Playgirl (1954), Francis in the Navy (1955), There's Always Tomorrow (1956) |
Karen Sharpe | September 20, 1934 (age 85) | 1952 | The Sniper (1952, uncredited), Mad at the World (1955) |
Sophia Loren | September 20, 1934 (age 85) | 1950 | Quo Vadis (1951), The Pride and the Passion (1957), Desire Under the Elms (1958), Houseboat (1958) |
Brigitte Bardot | September 28, 1934 (age 85) | 1952 | Act of Love (1953), Helen of Troy (1956), |
Meg Myles | November 14, 1934 (age 85) | 1954 | Dragnet (1954, uncredited), Calypso Heat Wave (1957) |
Joanna Barnes | November 15, 1934 (age 85) | 1958 | Auntie Mame (1958), Violent Road (1958) |
Aki Aleong | December 19, 1934 (age 85) | 1957 | No Down Payment (1957), Never So Few (1959) |
Leslie Parrish | March 18, 1935 (age 84) | 1955 | The Virgin Queen (1955), Hot Summer Night (1957), Li'l Abner (1959) |
Yvonne Lime | April 7, 1935 (age 84) | 1956 | Loving You (1957, uncredited), I Was a Teenage Werewolf (1957), Dragstrip Riot (1958) |
Gary Raymond | April 20, 1935 (age 84) | 1956 | Suddenly, Last Summer (1959) |
Charles Grodin | April 21, 1935 (age 84) | 1954 | 20,000 Leagues Under the Sea (1954, uncredited) |
Ruta Lee | May 30, 1935 (age 84) | 1954 | Seven Brides for Seven Brothers (1954), Funny Face (1957), Witness for the Prosecution (1957) |
Diana Millay | June 7, 1935 (age 84) | 1957 | Street of Sinners (1957) |
Andra Martin | July 15, 1935 (age 84) | 1957 | The Lady Takes a Flyer (1958), Yellowstone Kelly (1959), Up Periscope (1959) |
Lisa Gastoni | July 28, 1935 (age 84) | 1954 | Rx Murder (1958) |
Elsa Cárdenas | August 3, 1935 (age 84) | 1956 | Giant (1956), The Brave One (1956) |
John Saxon | August 5, 1935 (age 84) | 1953 | Running Wild (1955), The Unguarded Moment (1956), This Happy Feeling (1958) |
Jill Corey | September 30, 1935 (age 84) | 1955 | Senior Prom (1958) |
Pippa Scott | November 10, 1935 (age 84) | 1956 | The Searchers (1956), Auntie Mame (1958), As Young as We Are (1958) |
Michael Callan | November 22, 1935 (age 84) | 1954 | They Came to Cordura (1959), The Flying Fontaines (1959) |
Barbara Bostock | December 19, 1935 (age 84) | 1958 | Girls on the Loose (1958), Senior Prom (1958) |
Gary Conway | February 4, 1936 (age 83) | 1957 | I Was a Teenage Frankenstein (1957), How to Make a Monster (1958) |
Joan O'Brien | February 14, 1936 (age 83) | 1958 | Handle with Care (1958), Operation Petticoat (1959) |
Anna Maria Alberghetti | May 15, 1936 (age 83) | 1951 | The Medium (1951), Here Comes the Groom (1951), Ten Thousand Bedrooms (1957) |
Richard Harrison | May 26, 1936 (age 83) | 1957 | Kronos (1957), South Pacific (1958), Too Much, Too Soon (1958, uncredited) |
James Darren | June 8, 1936 (age 83) | 1956 | Operation Mad Ball (1957), Gunman's Walk (1958), Gidget (1959) |
Shirley Knight | July 5, 1936 (age 83) | 1959 | Five Gates to Hell (1959) |
Jennifer Holden | October 24, 1936 (age 83) | 1957 | Jailhouse Rock (1957), Buchanan Rides Alone (1958), Gang War (1958) |
Burt Brinckerhoff | October 25, 1936 (age 83) | 1954 | The Goddess (1958) |
Susan Kohner | November 11, 1936 (age 83) | 1955 | To Hell and Back (1955), The Last Wagon (1956), Imitation of Life (1959) |
Cindy Robbins | January 5, 1937 (age 82) | 1957 | Gunsight Ridge (1957), I Was a Teenage Werewolf (1957), This Earth Is Mine (1959) |
Vitina Marcus | March 1, 1937 (age 82) | 1958 | Never Love a Stranger (1958) |
Billy Dee Williams | April 6, 1937 (age 82) | 1959 | The Last Angry Man (1959) |
Corinne Cole | April 13, 1937 (age 82) | 1958 | Arson for Hire (1959) |
George Takei | April 20, 1937 (age 82) | 1959 | Battle of the Coral Sea (1959, uncredited) |
Jack Nicholson | April 22, 1937 (age 82) | 1958 | The Cry Baby Killer (1958) |
Zohra Lampert | May 13, 1937 (age 82) | 1954 | Odds Against Tomorrow (1959) |
Jocelyn Lane | May 16, 1937 (age 82) | 1954 | The Gamma People (1956), These Dangerous Years (1957), Wonderful Things! (1958) |
Ingrid Goude | May 26, 1937 (age 82) | 1957 | The Tattered Dress (1957), The Big Beat (1958), The Killer Shrews (1959) |
Sally Kellerman | June 2, 1937 (age 82) | 1957 | Reform School Girl (1957) |
Luciana Paluzzi | June 10, 1937 (age 82) | 1953 | Three Coins in the Fountain (1954, uncredited), Sea Fury (1958) |
Pamela Lincoln | June 19, 1937 (age 82) | 1959 | The Tingler (1959) |
Paul Hampton | August 20, 1937 (age 82) | 1958 | Senior Prom (1958) |
Tommy Sands | August 27, 1937 (age 82) | 1958 | Mardi Gras (1958), Sing, Boy, Sing (1958) |
Warren Berlinger | August 31, 1937 (age 82) | 1954 | Teenage Rebel (1956), Three Brave Men (1956) |
Barbara Steele | December 29, 1937 (age 82) | 1958 | Bachelor of Hearts (1958) |
Scilla Gabel | January 4, 1938 (age 81) | 1959 | Tarzan's Greatest Adventure (1959) |
Sandra Church | January 13, 1938 (age 81) | 1955 | The Mugger (1958) |
Jack Jones | January 14, 1938 (age 81) | 1959 | Juke Box Rhythm (1959) |
Richard Beymer | February 20, 1938 (age 81) | 1951 | Johnny Tremain (1957), The Diary of Anne Frank (1959) |
Diane Baker | February 25, 1938 (age 81) | 1959 | The Diary of Anne Frank (1959), Journey to the Center of the Earth (1959), The Best of Everything (1959) |
Venetia Stevenson | March 10, 1938 (age 81) | 1958 | Darby's Rangers (1958), Day of the Outlaw (1959), Island of Lost Women (1959) |
Millie Perkins | May 12, 1938 (age 81) | 1959 | The Diary of Anne Frank (1959) |
Joan Blackman | May 17, 1938 (age 81) | 1957 | Good Day for a Hanging (1959), Career (1959) |
