INDIAN BADMINTON PLAYER
JWALA GUTTA BORN 1983 SEPTEMBER 7
Jwala Gutta is a left-handed Indian international badminton player who is the country's top ranked doubles specialist. She has won the National Badminton Championships fourteen times till 2013.
She has been representing India on the international circuit for more than 15 years and has partnered with Shruti Kurien earlier in her career winning the nationals with her for six straight years.
The pair then split and Gutta then paired up with Ashwini Ponnappa before New Delhi Commonwealth Games and found greater international success with her as the pair has consistently been ranked among the top-twenty in the BWF World Ranking reaching as high as no. 10 in 2015.
Jwala Gutta | |
---|---|
Jwala during a match at the IBL.
| |
Personal information | |
Country | India |
Born | 7 September 1983 Wardha, Maharashtra, India |
Residence | Hyderabad, India |
Height | 1.78 m (5 ft 10 in)[1] |
Weight | 60 kg (130 lb; 9.4 st) |
Years active | 2001–Present |
Handedness | Left |
Coach | S. M. Arif |
Mixed Doubles/ Women's Doubles | |
Highest ranking | 6 (in XD) (Aug 2010) 10 (in WD) (20 August 2015) |
Current ranking | 14 (in WD) (5 May 2016) |
BWF profile |
Gutta has won numerous medals for Indian badminton including the bronze medal BWF World Championships in 2011 and a gold and silver at 2010 and 2014 Commonwealth Games respectively in women's doubles which were the first for the country in the discipline.
Other achievements include the historic bronze medal at the 2014 Thomas & Uber Cup held at New Delhi, a bronze medal at Badminton Asia Championships in the same year and final and semi-final appearances in many big international events most notably the finals appearance at the 2009 BWF Super Series Masters Finals alongside Diju which was the first for the country in any discipline.
Gutta has been credited to have brought recognition for doubles badminton in India, first with her mixed doubles partner Valiyaveetil Diju with whom she peaked at no. 6 in 2010 becoming the first doubles partnership from the country to be ranked amongst the top-10 and later with her partnership with Ponnappa in women's doubles. She has also won medals at all major international badminton tournaments and multi-sport events, except for the Olympics.[2]
In addition to her successful career, Gutta has been vociferous for the issues she advocates for, ranging from fair treatment in sports, health and education, women's empowerment and gender equality. She has been listed several times among the top most inspiring sportswomen of India.
Jwala got married to fellow badminton player
Chetan Anand in 2005 and later separated in 2011.
BWF events[edit]
Result | Year | Tournament | Partner |
Quarter-Finals | 2009 | BWF World Championships | V. Diju |
Quarter-Finals | 2010 | BWF World Championships | V. Diju |
Bronze Medal | 2011 | BWF World Championships | Ashwini Ponnappa |
Bronze Medal | 2014 | Uber Cup | Women's Team |
Quarter-Finals | 2015 | BWF World Championships | Ashwini Ponnappa |
Super Series Premier/finals[edit]
Result | Year | Tournament | Partner |
Runner-up | 2009 | BWF Super Series Masters Finals | V. Diju |
Quarter-Finals | 2011 | Korea Superseries Premier | Ashwini Ponnappa |
Quarter-Finals | 2011 | Denmark Open Superseries Premier | V. Diju |
Quarter-Finals | 2012 | Victor Korea Superseries Premier | V. Diju |
Super Series[edit]
Result | Year | Tournament | Partner |
Semi-Finals | 2009 | Korea Superseries | V. Diju |
Quarter-Finals | 2010 | Singapore Open Superseries | V. Diju |
Quarter-Finals | 2010 | Singapore Open Superseries | Ashwini Ponnappa |
Semi-Finals | 2011 | China Masters Superseries | V. Diju |
Quarter-Finals | 2012 | India Open Superseries | Ashwini Ponnappa |
Quarter-Finals | 2012 | Singapore Open Superseries | V. Diju |
Grand Prix and gold[edit]
Result | Year | Tournament | Partner |
Winner | 2008 | Bitburger Open | V. Diju |
Winner | 2008 | Bulgaria Open | Shruti Kurian |
Runner up | 2009 | Indian Open | V. Diju |
Winner | 2009 | Chinese Taipei GP Gold | V. Diju |
Winner | 2010 | Indian GP Gold | V. Diju |
Runner-up | 2010 | Indian GP Gold | Ashwini Ponnappa |
Quarter-Finals | 2011 | Indian GP Gold | V. Diju |
Semi-Finals | 2015 | Indian GP Gold | Ashwini Ponnappa |
Semi-Finals | 2015 | Yonex US GP Gold | Ashwini Ponnappa |
Winner | 2015 | Yonex Canada Open | Ashwini Ponnappa |
Semi-Finals | 2016 | Indian GP Gold | Ashwini Ponnappa |
Others[edit]
Result | Year | Tournament | Partner |
Bronze Medal | 2006 | Commonwealth Games | Mixed Team |
Gold Medal | 2010 | Commonwealth Games | Ashwini Ponnappa |
Silver Medal | 2010 | Commonwealth Games | Mixed Team |
Bronze Medal | 2014 | Badminton Asia Championships | Ashwini Ponnappa |
Silver Medal | 2014 | Commonwealth Games | Ashwini Ponnappa |
No comments:
Post a Comment