Rio's parade is rained on one last time! Olympics closing ceremony is hit by a torrential rainstorm as Brazil brings the curtain down in front of a half-empty stadium
Performers take part in the Closing Ceremony and stood in formation to make 'Rio 2016' from dip-dyed fabric |
Fireworks explode during the closing ceremony as a 'See You In Tokyo' sign is projected onto the floor of the stadium |
Athletes from around the world have come together for the closing ceremony at the Rio Olympic Games
Rain plundered down over Rio and added to the misery of officials who saw the half empty stadium
Scalpers where selling knockdown tickets outside the Maracana for just a third of the face value
It was estimated that whem the ceremony began, the stadium was only around 70 per cent full
Athletes and spectators from around the world gathered for the Olympics closing ceremony in Rio on Sunday to watch the city pass the baton on to Toyko, hosts for the next 2020 games.
Athletes appeared to enjoy the parade despite the rain pouring down during the Closing Ceremony of Rio |
The closing ceremony included a celebration of Brazil's fauna and its diversity and beauty and some traditional music followed by the athletes from 207 competing nations.
Athletes from around the world have come together for the closing ceremony (above) at the Rio Olympic Games |
Ironically, officials also took advantage of the watching global TV audience to introduce its new 'Olympic channel', on the day that the sports action was over.
Brazilian art was also highlighted with a tribute to Brazil's Serra da Capybara National park, a UNESCO World Heritage site.
Athletes from around the world paraded in together during the closing ceremony of the Rio 2016 Olympic Games |
There was poetry, dancing and the audience were informed about Brazilian craft making including 'bringing clay to life.'
Athletes used rain covers as they took part in the parade during the Closing Ceremony on Sunday |
The most poignant moment was a rousing tribute to the many thousands of volunteers who had helped throughout the two week event and before it began in helping prepare.
Bolt celebrated his success last night with some dirty dancing at a club in Rio before taking off to Kingston, Jamaica on Sunday |
It rained one more time on the Rio Olympics parade last night as Brazil said goodbye – and some said good riddance – to the 2016 games.
Children sang the Brazilian national anthem during the Closing Ceremony in Rio on Sunday |
Beset by economic problems, political unrest, health fears and security worries, the games ended like they began, to a half empty house.
Dancers perform in brightly colored costumes at the Olympic Wings segment during the Closing Ceremony |
The torrential rain that plundered down over Rio added to the misery of officials as they surveyed the half empty stadium and swathes of unsold seats.
One of the Games' biggest stars made an early exit from the city.
During the Games, Simone Biles won four gold medals and became the darling of Brazil and much of the world |
Usain Bolt, who is celebrating his 30th birthday today, was expected to mark the moment with a party at the Jamaican hospitality house in Gavea.
Fireworks light up the sky during the closing ceremony for the Summer Olympics inside Maracana stadium |
But the monsoon-like storm resulted in the party being called off, with the venue shuttered with an apologetic sign left outside this evening.
Flag bearer Simone Biles of United States walks during the 'Heroes of the Games' segment during the Closing Ceremony on Sunday for the Olympics |
After 16 days of tense and exciting competition that will live long in the memory, the athletes can now relax as their achievements are recognized and celebrated in spectacular fashion
Greece and Ethiopian athletes march into the closing ceremony in the Maracana stadium on Sunday |
Before the thank yous were revealed, a large Japanese flag was scene by audience members at the Closing Ceremony |
The weather also hit spectators heading to local restaurants to see the Closing Ceremony, with a fallen tree taking out power to establishments close to Jamaica House.
Jamaican sprinter and gold medalist Usain Bolt walks through a media frenzy as he departs from Rio ahead of the closing ceremony for the Olympics on Sunday |
No one was hurt in the accident but a car was crushed beneath the tree, it's driver left to take a taxi home instead.
Members of Team Great Britain parade during the 'Heroes of the Games' segment during the Closing Ceremony on Sunday in Rio |
Another tree came down in Copacabana, with police forced to block off roads and send traffic on a lengthy diversion.
Olympic rower and Australian Flag bearer, Kimberley Brennan is seen during the closing ceremony at Maracana Stadium |
High winds and driving rain brought down power lines close to the Maracana, plunging the neighborhood to the southeast of the stadium into darkness just as the ceremony was starting.
Olympic rower and Australian Flag bearer, Kimberley Brennan is seen during the closing ceremony on Sunday for the Olympics |
The outages meant a smattering of fans who filed into nearby bars to watch the action were left shaking their heads in frustration as TVs suddenly went dead.
Performers entertain the crowd prior to the closing ceremony for the Rio Olympics |
Performers take part in the closing ceremony at the Maracana in Rio on Sunday |
If the sport was a magnificent triumph for Rio, and few would argue against it, the reception the games received was poor from start to finish and Brazilians simply voted with their feet and stayed away.
Prior to the ceremony, she had worried that the flag was going to be too much for her to carry because of its weight |
The curtain came down on Rio 2016 after more than two weeks of being under a global spotlight where the world's greatest athletes plied their trade and skills to win gold.
Rain and wind caused havoc in Rio on the closing ceremony here a tree came down near the Jamaica House |
But Rio will always cherish the fact that a star was well and truly born in its gymnastics arena in the shape of Simone Biles who won four golds and became the darling of Brazil and much of the world.
Singer Marthinho Da Vila performs during the Closing Ceremony in Rio on Sunday |
The American teenager from Texas is just 4.8, but she stood tall last night as she was honored with carrying the Stars and Stripes after being overwhelmingly voted to do the job by her peers.
Team Brazil walks in the 'Heroes of the Games' segment during the Closing Ceremony on Sunday |
It was an honor that went to Phelps on Friday August 5 when the games commenced and the decision to award the task to the 19-year-old was a measure of how much the US and the Olympic movement has placed on her shoulders for the future.
She had worried that the flag was going to be too much for her to carry because of its weight.
Team France takes part during the 'Heroes of the Games' segment of the Closing Ceremony for the Olympics |
'I'm afraid the flag is going to be too heavy for me' she had said.
'Michael Phelps is so much taller and he seemed to carry it so easily, and I'm very short. So I'm a little worried about that part.
Team Great Britain take photos during the 'Heroes of the Games' segment during the Closing Ceremony on Day 16 of the Rio 2016 Olympic Games |
Team Great Britain walk during the 'Heroes of the Games' segment during the Closing Ceremony |
But she managed to carry the flag in front of the remaining and waving US team with aplomb, even though the staff and flag weighed around two-and-half pounds.
As the ceremony was close to getting underway scalpers where selling knockdown tickets outside the Maracana for just a third of the face value.
The closing ceremony(above) included a celebration of Brazil's fauna and its diversity and beauty and some traditional music followed by the athletes from 207 competing nat |
Daily Mail Online was offered two for 400 reals - equivalent to $124.
The face value of each was 600 reals or $186.
The dancers successfully executed their routine for the closing ceremony on Sunday |
It was estimated that when the ceremony began, the stadium was only around 70 per cent full which reflected the largely unenthusiastic response ticket sales had been received.
The Olympic cauldron is pictured above before the closing ceremony at the Rio Olypmics |
Despite low ticket prices, empty seats have blighted the Rio Olympics - with golf, sailing and tennis among the worst hit.
The Olympic flame burns before the start of the Summer Olympics closing ceremony in Rio |
Thousands of people gathered to say goodbye to the Rio Games during the closing ceremony for the Olympics on Sunday |
Even centerpiece sports such as football, athletics and swimming were affected, with tickets available to all three of Bolt's history-making races still on offer on the day.
The Rio de Janeiro Environmental Police Force raises the flags during the closing ceremony on Day 16 of the Rio 2016 Olympic Games |
Elsewhere tickets for less popular sports such as golf and showjumping could be had for as little as 40 reals or $12.48 while passes for niche sports
U.S. athletes stand on chairs in the rain during the Closing Ceremony for the Rio Olympics on Sunday to get a better grip of what was happening during the event |
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 46 | 37 | 38 | 121 |
2 | Great Britain (GBR) | 27 | 23 | 17 | 67 |
3 | China (CHN) | 26 | 18 | 26 | 70 |
4 | Russia (RUS) | 19 | 18 | 19 | 56 |
5 | Germany (GER) | 17 | 10 | 15 | 42 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 10 | 18 | 14 | 42 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Italy (ITA) | 8 | 12 | 8 | 28 |
10 | Australia (AUS) | 8 | 11 | 10 | 29 |
11–87 | Remaining NOCs | 125 | 149 | 184 | 458 |
Total (87 NOCs) | 307 | 307 | 361 | 975 |
Calendar
This is currently based on the schedule released on the same day as ticket sales began, 31 March 2015.[63]
- All dates are Brasília Time (UTC–3)
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | EG | Exhibition gala | CC | Closing ceremony |
August | 3 Wed | 4 Thu | 5 Fri | 6 Sat | 7 Sun | 8 Mon | 9 Tue | 10 Wed | 11 Thu | 12 Fri | 13 Sat | 14 Sun | 15 Mon | 16 Tue | 17 Wed | 18 Thu | 19 Fri | 20 Sat | 21 Sun | Gold medal events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies (opening / closing) | OC | CC | |||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | ||||||||||||
Athletics | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 1 | 47 | ||||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | 1 | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 13 | ||||
Canoeing | Slalom | ● | ● | 1 | 1 | 2 | 16 | ||||||||||||||
Sprint | ● | 4 | ● | 4 | ● | 4 | |||||||||||||||
Cycling | Road cycling | 1 | 1 | 2 | 18 | ||||||||||||||||
Track cycling | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
BMX | ● | ● | 2 | ||||||||||||||||||
Mountain biking | 1 | 1 | |||||||||||||||||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | |||||||
Equestrian | ● | ● | ● | 2 | ● | ● | 1 | ● | 1 | ● | 1 | 1 | 6 | ||||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
Golf | ● | ● | ● | 1 | ● | ● | ● | 1 | 2 | ||||||||||||
Gymnastics | Artistic | ● | ● | 1 | 1 | 1 | 1 | 4 | 3 | 3 | EG | 18 | |||||||||
Rhythmic | ● | 1 | 1 | ||||||||||||||||||
Trampolining | 1 | 1 | |||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
Modern pentathlon | ● | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | 2 | 4 | 4 | 4 | 14 | ||||||||||||
Rugby sevens | ● | ● | 1 | ● | ● | 1 | 2 | ||||||||||||||
Sailing | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
Shooting | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | |||||||||||
Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | ||||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | |||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | ||||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 1 | 1 | 3 | 5 | |||||||||||
Triathlon | 1 | 1 | 2 | ||||||||||||||||||
Volleyball | Beach volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 4 | ||||||
Indoor volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||
Wrestling | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 18 | ||||||||||||
Total gold medal events | 12 | 14 | 14 | 15 | 20 | 19 | 24 | 21 | 22 | 17 | 25 | 16 | 23 | 22 | 30 | 12 | 306 | ||||
Cumulative total | 12 | 26 | 40 | 55 | 75 | 94 | 118 | 139 | 161 | 178 | 203 | 219 | 242 | 264 | 294 | 306 | |||||
August | 3 Wed | 4 Thu | 5 Fri | 6 Sat | 7 Sun | 8 Mon | 9 Tue | 10 Wed | 11 Thu | 12 Fri | 13 Sat | 14 Sun | 15 Mon | 16 Tue | 17 Wed | 18 Thu | 19 Fri | 20 Sat | 21 Sun | Gold medal events |
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 46 | 37 | 38 | 121 |
2 | Great Britain (GBR) | 27 | 23 | 17 | 67 |
3 | China (CHN) | 26 | 18 | 26 | 70 |
4 | Russia (RUS) | 19 | 18 | 19 | 56 |
5 | Germany (GER) | 17 | 10 | 15 | 42 |
6 | Japan (JPN) | 12 | 8 | 21 | 41 |
7 | France (FRA) | 10 | 18 | 14 | 42 |
8 | South Korea (KOR) | 9 | 3 | 9 | 21 |
9 | Italy (ITA) | 8 | 12 | 8 | 28 |
10 | Australia (AUS) | 8 | 11 | 10 | 29 |
11 | Netherlands (NED) | 8 | 7 | 4 | 19 |
12 | Hungary (HUN) | 8 | 3 | 4 | 15 |
13 | Brazil (BRA)* | 7 | 6 | 6 | 19 |
14 | Spain (ESP) | 7 | 4 | 6 | 17 |
15 | Kenya (KEN) | 6 | 6 | 1 | 13 |
16 | Jamaica (JAM) | 6 | 3 | 2 | 11 |
17 | Croatia (CRO) | 5 | 3 | 2 | 10 |
18 | Cuba (CUB) | 5 | 2 | 4 | 11 |
19 | New Zealand (NZL) | 4 | 9 | 5 | 18 |
20 | Canada (CAN) | 4 | 3 | 15 | 22 |
21 | Uzbekistan (UZB) | 4 | 2 | 7 | 13 |
22 | Kazakhstan (KAZ) | 3 | 5 | 9 | 17 |
23 | Colombia (COL) | 3 | 2 | 3 | 8 |
24 | Switzerland (SUI) | 3 | 2 | 2 | 7 |
25 | Iran (IRI) | 3 | 1 | 4 | 8 |
26 | Greece (GRE) | 3 | 1 | 2 | 6 |
27 | Argentina (ARG) | 3 | 1 | 0 | 4 |
28 | Denmark (DEN) | 2 | 6 | 7 | 15 |
29 | Sweden (SWE) | 2 | 6 | 3 | 11 |
30 | South Africa (RSA) | 2 | 6 | 2 | 10 |
31 | Ukraine (UKR) | 2 | 5 | 4 | 11 |
32 | Serbia (SRB) | 2 | 4 | 2 | 8 |
33 | Poland (POL) | 2 | 3 | 6 | 11 |
34 | North Korea (PRK) | 2 | 3 | 2 | 7 |
35 | Belgium (BEL) | 2 | 2 | 2 | 6 |
Thailand (THA) | 2 | 2 | 2 | 6 | |
37 | Slovakia (SVK) | 2 | 2 | 0 | 4 |
38 | Georgia (GEO) | 2 | 1 | 4 | 7 |
39 | Azerbaijan (AZE) | 1 | 7 | 10 | 18 |
40 | Belarus (BLR) | 1 | 4 | 4 | 9 |
41 | Turkey (TUR) | 1 | 3 | 4 | 8 |
42 | Armenia (ARM) | 1 | 3 | 0 | 4 |
43 | Czech Republic (CZE) | 1 | 2 | 7 | 10 |
44 | Ethiopia (ETH) | 1 | 2 | 5 | 8 |
45 | Slovenia (SLO) | 1 | 2 | 1 | 4 |
46 | Indonesia (INA) | 1 | 2 | 0 | 3 |
47 | Romania (ROU) | 1 | 1 | 3 | 5 |
48 | Bahrain (BRN) | 1 | 1 | 0 | 2 |
Vietnam (VIE) | 1 | 1 | 0 | 2 | |
50 | Chinese Taipei (TPE) | 1 | 0 | 2 | 3 |
51 | Bahamas (BAH) | 1 | 0 | 1 | 2 |
Ivory Coast (CIV) | 1 | 0 | 1 | 2 | |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 | |
54 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
Jordan (JOR) | 1 | 0 | 0 | 1 | |
Kosovo (KOS) | 1 | 0 | 0 | 1 | |
Puerto Rico (PUR) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
Tajikistan (TJK) | 1 | 0 | 0 | 1 | |
60 | Malaysia (MAS) | 0 | 4 | 1 | 5 |
61 | Mexico (MEX) | 0 | 3 | 2 | 5 |
62 | Algeria (ALG) | 0 | 2 | 0 | 2 |
Ireland (IRL) | 0 | 2 | 0 | 2 | |
64 | Lithuania (LTU) | 0 | 1 | 3 | 4 |
65 | Bulgaria (BUL) | 0 | 1 | 2 | 3 |
Venezuela (VEN) | 0 | 1 | 2 | 3 | |
67 | India (IND) | 0 | 1 | 1 | 2 |
Mongolia (MGL) | 0 | 1 | 1 | 2 | |
69 | Burundi (BDI) | 0 | 1 | 0 | 1 |
Grenada (GRN) | 0 | 1 | 0 | 1 | |
Niger (NIG) | 0 | 1 | 0 | 1 | |
Philippines (PHI) | 0 | 1 | 0 | 1 | |
Qatar (QAT) | 0 | 1 | 0 | 1 | |
74 | Norway (NOR) | 0 | 0 | 4 | 4 |
75 | Egypt (EGY) | 0 | 0 | 3 | 3 |
Tunisia (TUN) | 0 | 0 | 3 | 3 | |
77 | Israel (ISR) | 0 | 0 | 2 | 2 |
78 | Austria (AUT) | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 0 | 0 | 1 | 1 | |
Estonia (EST) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Morocco (MAR) | 0 | 0 | 1 | 1 | |
Moldova (MDA) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Trinidad and Tobago (TTO) | 0 | 0 | 1 | 1 | |
United Arab Emirates (UAE) | 0 | 0 | 1 | 1 | |
Total (87 NOCs) | 307 | 307 | 361 | 975 |
No comments:
Post a Comment