SAINA NEHWAL INDIAN BATMINTON
BORN MARCH 17,1990
Born on the 17th of March 1990 in Hisar, Haryana, Saina Nehwal first burst onto the Indian badminton scene as a 15-year-old in 2005, when she defeated 9-time National champion Aparna Popat at the Asian Satellite Championships in New Delhi. From there on in, she has gone strength-to-strength. winning the World Junior Championships in 2008 and then becoming the first Indian Women’s Singles to win a Superseries event, when she won the Indonesia crown in 2009.
2010 was once again a fruitful year for the Indian as she clinched the Commonwealth Games Gold in front of her home fans in New Delhi and then two years later claimed the biggest prize of her career, winning the Bronze medal at the London Olympics. After a lacklustre showing in 2014, Saina, playing under a new coach Vimal Kumar, came storming back, winning the silver at the All England Championships and then finishing runners-up at the World Championships in Jakarta, that also propelled her to the top of the World rankings.
Awards
Most Promising Player of the Year (2008) award by Badminton World Federation[80]
Arjuna Award (2009)
Padma Shri (2010)[81]
Rajiv Gandhi Khel Ratna (2009–2010)[82]
Padma Bhushan (2016)[83]
For the Bronze medal at the 2012 London Olympics
₹10 million (US$150,000) cash award from the Haryana Government.[84]
₹5 million (US$77,000) cash award from the Rajasthan Government.[85]
₹5 million (US$77,000) cash award from the Andhra Pradesh Government.[86]
₹1 million (US$15,000) cash award from the Badminton Association of India.[87]
Honorary Doctorate Degree by Mangalayatan University[88]
Honorary Doctorate Degree by SRM University[89]
Endorsements
In 2002, sports brand Yonex offered to sponsor Saina's kit. As her status and rankings improved, the sponsorships increased. In 2004, BPCL (Bharat Petroleum Corporation Limited)[90] signed the rising star. She is one of the athletes supported by Olympic Gold Quest.[91] She is the brand ambassador of Sahara India Pariwar.[92] Saina endorses Herbalife,[93] Top Ramen Noodles,[94] Fortune Cooking Oil,[95] NECC,[96] Indian Overseas Bank, Vaseline, Sahara and Yonex. Most recently Saina Nehwal was announced as the brand ambassador for Honor, the Huawei smartphone sub-brand.[97]
She had signed an endorsement deal worth Rs. 400 million with the popular sports management firm Rhiti Sports in 2012.[98] However, she severed this deal in 2013 and signed up with KWAN entertainment and marketing solutions for an undisclosed sum.[99] She has a dedicated sporting range with the multinational sports goods manufacturer Yonex, 4% of the profits of which goes to her.[99] Apart from endorsements, she has also been invited on popular Indian television shows as a guest including Satyamev Jayate, Comedy Nights with Kapil, The Kapil Sharma Show. As of April 2017, A biopic directed by Amol Gupte will be made on her and actress Shraddha Kapoor will play the title role.
Pullela Gopichand
P. V. Sindhu
Badminton in India
Shraddha Kapoor
India national badminton team
Achievements[edit source]
Olympic Games[edit source]
2012 Summer Olympics – Women's Singles | ||||
---|---|---|---|---|
Round | Opponent | Score | Result | |
Group stage | Sabrina Jaquet | 21–9, 21–5 | Win | |
Group stage | Lianne Tan | 21–4, 21–14 | Win | |
Round of 16 | Yao Jie | 21–14, 21–16 | Win | |
Quarterfinal | Tine Baun | 21–15, 22–20 | Win | |
Semifinal | Wang Yihan | 13–21, 13-21 | Lost | |
Bronze Medal Match | Wang Xin | 18–21, 0–1r | Bronze |
Commonwealth Games[edit source]
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2010 | Siri Fort Sports Complex, New Delhi, India | Wong Mew Choo | 19–21, 23–21, 21–13 | Gold |
BWF World Championships[edit source]
2017 BWF World Championships – Women's Singles | ||||
---|---|---|---|---|
Round | Opponent | Score | Result | |
First round | - | - | Bye | |
Second round | Sabrina Jaquet | 21–11, 21–12 | Win | |
Third round | Sung Ji-hyun | 21–19, 21–15 | Win | |
Quarterfinal | Kirsty Gilmour | 21–19, 18–21, 21–15 | Win | |
Semifinal | Nozomi Okuhara | 21–12, 17–21, 10–21 | Bronze |
2015 BWF World Championships – Women's Singles | ||||
---|---|---|---|---|
Round | Opponent | Score | Result | |
First round | - | - | Bye | |
Second round | Cheung Ngan Yi | 21–13, 21–9 | Win | |
Third round | Sayaka Takahashi | 21–18, 21–14 | Win | |
Quarterfinal | Wang Yihan | 21–15, 19–21, 21–19 | Win | |
Semifinal | Lindaweni Fanetri | 21–17, 21–17 | Win | |
Final | Carolina MarÃn | 16–21, 19–21 | Silver |
Badminton Asia Championships[edit source]
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2016 | Wuhan Sports Center Gymnasium, Wuhan, China | Wang Yihan | 16–21, 14–21 | Bronze |
2010 | Siri Fort Indoor Stadium, New Delhi, India | Li Xuerui | 17–21, 11–21 | Bronze |
BWF World Junior Championships[edit source]
Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2008 | Shree Shiv Chhatrapati Sports Complex, Pune, India | Sayaka Sato | 21–9, 21–18 | Gold |
2006 | Samsan World Gymnasium, Incheon, South Korea | Wang Yihan | 13–21, 19–21 | Silver |
BWF World Tour[edit source]
The BWF World Tour, announced on 19 March 2017 and implemented in 2018,[57] is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). The BWF World Tour are divided into six levels, namely World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[58]
Women's singles
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Indonesia Masters | Super 500 | Tai Tzu-ying | 9–21, 13–21 | Runner-up |
BWF Superseries[edit source]
The BWF Superseries, launched on 14 December 2006 and implemented in 2007, is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two levels: Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011, with successful players invited to the Superseries Finals held at the year end.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2016 | Australian Open | Sun Yu | 11–21, 21–14, 21–19 | Champion |
2015 | China Open | Li Xuerui | 12–21, 15–21 | Runner-up |
2015 | India Open | Ratchanok Intanon | 21–16, 21–14 | Champion |
2015 | All England Open | Carolina MarÃn | 21–16, 14–21, 7–21 | Runner-up |
2014 | China Open | Akane Yamaguchi | 21–12, 22–20 | Champion |
2014 | Australian Open | Carolina MarÃn | 21–18, 21–11 | Champion |
2012 | French Open | Minatsu Mitani | 19–21, 11–21 | Runner-up |
2012 | Denmark Open | Juliane Schenk | 21–17, 21–8 | Champion |
2012 | Indonesia Open | Li Xuerui | 13–21, 22–20, 21–19 | Champion |
2011 | BWF Super Series Finals | Wang Yihan | 21–18, 13–21, 13–21 | Runner-up |
2011 | Indonesia Open | Wang Yihan | 21–12, 21–23, 14–21 | Runner-up |
2010 | Hong Kong Open | Wang Shixian | 15–21, 21–16, 21–17 | Champion |
2010 | Indonesia Open | Sayaka Sato | 21–19, 13–21, 21–11 | Champion |
2010 | Singapore Open | Tai Tzu-ying | 21–18, 21–15 | Champion |
2009 | Indonesia Open | Wang Lin | 12–21, 21–18, 21–9 | Champion |
- Superseries Finals Tournament
- Superseries Premier Tournament
- Superseries Tournament
BWF Grand Prix[edit source]
The BWF Grand Prix has two levels: Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007. The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Malaysia Masters | Pornpawee Chochuwong | 22-20, 22-20 | Champion |
2015 | Syed Modi International | Carolina MarÃn | 19–21, 25–23, 21–16 | Champion |
2014 | Syed Modi International | P. V. Sindhu | 21–14, 21–17 | Champion |
2012 | Thailand Open | Ratchanok Inthanon | 19–21, 21–15, 21–10 | Champion |
2012 | Swiss Open | Wang Shixian | 21–19, 21–16 | Champion |
2011 | Swiss Open | Sung Ji-hyun | 21–13, 21–14 | Champion |
2011 | Malaysia Masters | Wang Xin | 21–13, 8–21, 14–21 | Runner-up |
2010 | India Open | Wong Mew Choo | 20–22, 21–14, 21–12 | Champion |
2008 | Chinese Taipei Open | Lydia Cheah | 12–21, 21–18, 21–9 | Champion |
2006 | Philippines Open | Julia Wong Pei Xian | 21–15, 22–20 | Champion |
- Grand Prix Gold Tournament
- BWF & IBF Grand Prix Tournament
BWF International Challenge/Series/Satellite (3 titles, 3 runners-up)[edit source]
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2007 | India International | Kanako Yonekura | 13–21, 18–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
National titles and runners-up[edit source]
National Junior/Senior titles (12)[edit source]
S. No. | Year | Tournament | Age group | Format | Partner | Opponent(s) in final | Score | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 2002 | Sub-Junior National Badminton Championship | Under 13 | Singles | N/A | Parsa Naqvi | 11–0, 11–4 | [59] |
2 | 2002 | Sub-Junior National Badminton Championship | Under 13 | Doubles | Pizza Bharali | Mudra Dhainje / Fernaz Jasdanwala | 11–5, 11–4 | [59] |
3 | 2002 | Sub-Junior National Badminton Championship | Under 16 | Doubles | Aparna Balan | Manisha Eswarappa / Y. K. Subrata | 11–2, 11–3 | [59] |
4 | 2003 | Sub-Junior National Badminton Championship | Under 16 | Singles | N/A | Anjali Kalita | 11–3, 11–13, 11–2 | [60] |
5 | 2003 | Sub-Junior National Badminton Championship | Under 16 | Doubles | Jyotshna P | G. M. Nischitha / Madhuri Vijay | 15–6, 15–7 | [60] |
6 | 2004 | Junior National badminton championships | Under 19 | Singles | N/A | Ridhi Pajwani | 11–2, 11–4 | [61] |
7 | 2004 | Junior National badminton championships | Under 19 | Doubles | Aparna Balan | T. Soumya / Ashwini Chowdary | 15–6, 15–10 | [61] |
8 | 2005 | Junior National badminton championships | Under 19 | Singles | N/A | Aditi Mutatkar | 11–5, 13–10 | [62] |
9 | 2005 | Junior National badminton championships | Under 19 | Doubles | Aparna Balan | V. Ruth Misha / Saumya Padhye | 15–2,15–4 | [62] |
10 | 2007 | Senior National Badminton Championships | Senior | Singles | N/A | Aditi Mutatkar | 21–19, 21–16 | [63] |
11 | 2007 | National Games | Senior | Singles | N/A | Aditi Mutatkar | 24–22, 21–15 | [64] |
12 | 2008 | Senior National Badminton Championships | Senior | Singles | N/A | Trupti Murgunde | 21–11, 21–10 | [65] |
13 | 2017 | Senior National Badminton Championships | Senior | Singles | N/A | P. V. Sindhu | 21–17, 27–25 |
National Junior/Senior runners-up (1)[edit source]
S. No. | Year | Tournament | Age group | Format | Partner | Opponent(s) in final | Score | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 2006 | Senior National Badminton Championships | Senior | Singles | N/A | Aparna Popat | 11–13, 3–11 | [66] |
||Career overview||
|
|
- * Statistics were last updated on 4 June 2016.[67]
|
|
Singles performance timeline[edit source]
- Key
W | F | SF | QF | #R | RR | Q# | A | SF-B | S | G | NH | N/A |
Record against top ranked players[edit source]
Record against Super Series finalists, World Championships semifinalists and Olympic quarterfinalists (as of 12 June 2016):[79]
Opponent | Record | Opponent | Record | Opponent | Record |
---|---|---|---|---|---|
Carolina Marin | 5–4 | Wang Yihan | 5–11 | Wang Xin | 3–4 |
Jiang Yanjiao | 0–5 | Lu Lan | 4–1 | Wang Lin | 2–4 |
Li Xuerui | 2–12 | Xie Xingfang | 0–2 | Wang Shixian | 7–7 |
Tine Baun | 5–4 | Juliane Schenk | 8–4 | Cheng Shao-Chieh | 3–1 |
Tai Tzu-ying | 5–8 | Bae Yeon-ju | 9–4 | Sung Ji-hyun | 9–2 |
Eriko Hirose | 4–5 | Nozomi Okuhara | 6–2 | Minatsu Mitani | 6–4 |
Petya Nedelcheva | 6–2 | Pi Hongyan | 1–5 | Yip Pui Yin | 6–2 |
Zhou Mi | 1–3 | Wang Chen | 1–3 | Wong Mew Choo | 5–2 |
Porntip Buranaprasertsuk | 8–1 | Ratchanok Inthanon | 9–5 | Lindaweni Fanetri | 3–1 |
Maria Kristin Yulianti | 0–1 | Zhang Ning | 0–1 | Zhu Lin | 2–2 |
Lianne Tan | 1–0 | Ella Diehl | 5–0 | Sayaka Sato | 5–1 |
P. V. Sindhu | 2–1 | Sun Yu | 6–2 | Larisa Griga | 1–0 |
No comments:
Post a Comment